IAS* M2 | IAS* M6 | IAS* M8 | Power-1 5070 | Power-1 9070 | |
---|---|---|---|---|---|
Software Edition | NGX R65 MS**, XL*** | NGX R65 XL*** | NGX R65 XL*** | NGX R65 XL*** | NGX R65 XL*** |
10/100 Ports | - | - | - | - | - |
10/100/1000 Ports | 4/10 | 10/10 | 14/18 | 10/14 | 14/18 |
Firewall Throughput | 4.5 Gbps | 8 Gbps | 12 Gbps | 9 Gbps | 14 Gbps |
VPN Throughput | 1.1 Gbps | 2.4 Gbps | 3.1 Gbps | 2.4 Gbps | 3.7 Gbps |
Concurrent Sessions | 900,000 | 1.1 million | 1.1 million | 1.1 million | 1.1 million |
Licensed Users | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
VLANs | 256 | 256 | 256 | 256 | 256 |
UTM out of the box | Optional | Optional | Optional | Optional | Optional |
Security Acceleration | Optional | Yes | Yes | Yes | Yes |
Integrated Multisite Management | Optional | Optional | Optional | Optional | Optional |
Storage | 2 x 73 GB | 2 x 73 GB | 2 x 73 GB | 160 GB | 2 x 160 GB |
Enclosure | 1U | 1U | 2U | 2U | 2U |
Dimensions (standard) | 17.3 x 22 x 1.75 in. | 17.3 x 27.5 x 1.75 in. | 17.5 x 27.5 x 3.36 in. | 17 x 20 x 3.46 in. | 17 x 20 x 3.46 in. |
Dimensions (metric) | 440 x 558 x 44mm | 443 x 698 x 44mm | 444 x 698 x 84.8mm | 431 x 509.5 x 88mm | 431 x 509.5 x 88mm |
Weight | 11.8kg (26lbs) | 16.1kg (35.5lbs) | 26.1kg (57.5lbs) | 14.5kg (31.9lbs) | 16.5kg (36.3lbs) |
Operating Environment | Temperature: 5° to 40° C, Humidity: 10%-85% non-condensing, Altitude: 2,500m | ||||
Power Input | 100~240V, 50~60Hz | 100~240V, 50~60Hz | 100~240V, 50~60Hz | 100~240V, 50~60Hz | 100~240V, 50~60Hz |
Power Output | 350W (Max) | 350W (Max) | 350W (Max) | 250W (Max) | 400W (Max) |
*IAS = Integrated Appliance Solutions, **MS = Messaging Security, ***XL = Security Acceleration Technologies